Villas for sale in Yeni Bogazici
Yeni Boğaziçi is a village on the east coast between Famagusta and İskele, near the ruins of ancient Salamis. Most villa developments here stand more than a kilometre from the shore.
Most have three bedrooms, and about two-thirds of those listed are resales from owners. Asking prices are well below those for villas on the north coast, as the figures below show. Apartments in Yeni Boğaziçi are listed separately.
What the catalogue holds today
Units listed37Projects14Price from£219,450Median price£363,000Median per m²£1,611Resale from owners25
Every figure is calculated from units with a current asking price and changes when the listings change. Prices are the ones developers and owners publish; ask us to confirm a unit before you rely on it.
Projects with a known distance to the sea: 14 of 14. Within 1 km of the shore: 3. Measured in a straight line to the OpenStreetMap coastline, not along roads.
By number of bedrooms
| Bedrooms | Units | From | Median |
|---|---|---|---|
| 2 | 1 | £260,000 | £260,000 |
| 3 | 28 | £219,450 | £351,038 |
| 4+ | 7 | £365,000 | £420,000 |
Projects in this selection
Every project, with the units of this type
| Project | Units | From | To the sea |
|---|---|---|---|
| La Isla Villas | 8 | £280,500 | 1.1 km |
| Villas Villa in Yeni Boğaziçi – Ready to Move | 7 | £231,000 | 1.3 km |
| Orchard | 4 | £352,000 | 1.2 km |
| 4Evergreen | 3 | £225,800 | 1.9 km |
| Emerald Villas in Yeni Boğaziçi | 3 | £391,850 | 980 m |
| Euphoria Homes Apartments in Yeni Boğaziçi | 2 | £260,000 | 1.1 km |
| Ada Park | 2 | £286,000 | 1.7 km |
| Aries Villas 2 in Yeni Boğaziçi | 2 | £382,500 | 1.3 km |
| Sunrise Villas in Yeni Boğaziçi | 1 | £219,450 | 1.3 km |
| Mimoza Evleri Villas in Yeni Boğaziçi | 1 | £247,000 | 480 m |
| Rosedale Villas in Yeni Boğaziçi | 1 | £253,000 | 2.0 km |
| Casa di Pietra Villa in Yeni Boğaziçi – Off-Plan | 1 | £365,000 | 2.0 km |
| Riva Park in Yeni Boğaziçi | 1 | £489,000 | 6.3 km |
| Caesar Blue Villas | 1 | £550,000 | 450 m |
More to browse
Villas in other areas
| Area | Units | From | Median |
|---|---|---|---|
| Villas for sale in Kyrenia | 86 | £165,000 | £650,000 |
| Villas for sale in Iskele | 46 | £126,500 | £408,500 |
| Villas for sale in Esentepe | 38 | £330,000 | £849,500 |
| Villas for sale in Tatlisu | 30 | £220,000 | £1,125,000 |
| Famagusta | 16 | £180,000 | £355,000 |
| Bahceli | 5 | £330,000 | £1,265,000 |
| Karsiyaka | 1 | £650,000 | £650,000 |
Tell us the budget and the area. We send what matches.
Three days on the island, with transfers, accommodation and viewings arranged around the projects you actually want to see. Organised together with the developers, at no cost to you.