Apartments for sale in Yeni Bogazici
Yeni Boğaziçi is a village on the east coast between Famagusta and İskele, near the ruins of ancient Salamis. Unlike the Long Beach strip further north, most developments here stand more than a kilometre from the shore.
About half of the apartments listed are resales from owners; the rest are sold by the developer. Asking prices per square metre are lower than on the north coast, as the figures below show. Villas in Yeni Boğaziçi are listed separately.
What the catalogue holds today
Units listed90Projects22Price from£76,000Median price£154,000Median per m²£1,631Resale from owners44
Every figure is calculated from units with a current asking price and changes when the listings change. Prices are the ones developers and owners publish; ask us to confirm a unit before you rely on it.
Projects with a known distance to the sea: 22 of 22. Within 1 km of the shore: 3. Measured in a straight line to the OpenStreetMap coastline, not along roads.
By number of bedrooms
| Bedrooms | Units | From | Median |
|---|---|---|---|
| Studio | 16 | £76,000 | £102,000 |
| 1 | 23 | £85,000 | £139,900 |
| 2 | 33 | £98,500 | £167,926 |
| 3 | 17 | £137,500 | £236,300 |
| 4+ | 1 | £416,680 | £416,680 |
Projects in this selection
Every project, with the units of this type
More to browse
Apartments in other areas
| Area | Units | From | Median |
|---|---|---|---|
| Apartments for sale in Iskele | 997 | £35,000 | £148,000 |
| Apartments for sale in Esentepe | 295 | £60,000 | £205,900 |
| Apartments for sale in Kyrenia | 196 | £75,000 | £222,875 |
| Apartments for sale in Tatlisu | 151 | £75,300 | £198,000 |
| Guzelyurt | 145 | £47,400 | £174,900 |
| Gaziveren | 68 | £74,500 | £149,050 |
| Apartments for sale in Famagusta | 64 | £53,000 | £122,500 |
| Bahceli | 59 | £89,000 | £189,200 |
| Bogaz | 32 | £61,000 | £145,750 |
| Nicosia | 12 | £95,000 | £134,950 |
| Otuken | 10 | £92,000 | £137,000 |
| Lapta | 7 | £127,500 | £194,000 |
| Karsiyaka | 5 | £189,000 | £299,000 |
| Bafra | 2 | £173,000 | £236,000 |
| Lefka | 1 | £65,000 | £65,000 |
Tell us the budget and the area. We send what matches.
Three days on the island, with transfers, accommodation and viewings arranged around the projects you actually want to see. Organised together with the developers, at no cost to you.