Apartments for sale in Famagusta
Famagusta (Gazimağusa) is the main town on the east coast, with the walled old city, the port and the Eastern Mediterranean University. Apartments here are mostly in town, in mid-rise blocks close to the university and the shops, rather than in coastal resort complexes.
Asking prices per square metre are lower than on the north coast, as the figures below show.
What the catalogue holds today
Units listed64Projects20Price from£53,000Median price£122,500Median per m²£1,182Resale from owners9
Every figure is calculated from units with a current asking price and changes when the listings change. Prices are the ones developers and owners publish; ask us to confirm a unit before you rely on it.
By number of bedrooms
| Bedrooms | Units | From | Median |
|---|---|---|---|
| Studio | 3 | £53,000 | £75,000 |
| 1 | 19 | £69,000 | £113,000 |
| 2 | 30 | £77,000 | £128,500 |
| 3 | 12 | £96,000 | £149,500 |
Projects in this selection
Every project, with the units of this type
| Project | Units | From | To the sea |
|---|---|---|---|
| Olea Residence in Famagusta | 21 | £73,000 | — |
| Sky Sakarya | 7 | £135,000 | — |
| Jacaranda Life Tuzla Villas in Famagusta | 6 | £75,000 | 1.7 km |
| 7 Palms in Famagusta | 6 | £189,504 | — |
| Oasi̇s in Famagusta | 3 | £69,000 | — |
| Gold Residence Apartments in Famagusta | 3 | £98,500 | — |
| Vita Nova in Famagusta | 3 | £120,000 | — |
| Umay Plus Apartments in Famagusta | 3 | £145,000 | — |
| Studio Park in Famagusta | 1 | £53,000 | — |
| Tashkent City Apartments in Famagusta | 1 | £72,000 | — |
| Apartments 43 in Famagusta | 1 | £77,000 | — |
| Kayalar Apartments in Famagusta | 1 | £85,000 | — |
| Apartments 44 in Famagusta | 1 | £88,000 | — |
| City Life in Famagusta | 1 | £103,000 | — |
| Vanora Apartment in Famagusta | 1 | £115,000 | — |
| Kurt 2 Residence Apartment in Famagusta – Ready to Move | 1 | £139,900 | 1.1 km |
| Bella Mare Apartments in Famagusta | 1 | £154,000 | — |
| Jasmine Apartments in Famagusta | 1 | £165,000 | — |
| Angel Towers Residence Apartments in Famagusta | 1 | £320,000 | — |
| Golf Resort Villas in Esentepe | 1 | £355,000 | — |
More to browse
Apartments in other areas
| Area | Units | From | Median |
|---|---|---|---|
| Apartments for sale in Iskele | 971 | £40,000 | £147,092 |
| Apartments for sale in Esentepe | 281 | £64,000 | £205,900 |
| Apartments for sale in Kyrenia | 187 | £75,000 | £221,050 |
| Tatlisu | 150 | £75,300 | £196,500 |
| Guzelyurt | 141 | £47,400 | £174,900 |
| Yeni Bogazici | 88 | £76,000 | £154,000 |
| Gaziveren | 68 | £74,500 | £149,050 |
| Bahceli | 57 | £89,000 | £185,000 |
| Bogaz | 32 | £61,000 | £145,750 |
| Nicosia | 12 | £95,000 | £134,950 |
| Otuken | 10 | £92,000 | £137,000 |
| Lapta | 7 | £127,500 | £194,000 |
| Karsiyaka | 5 | £189,000 | £299,000 |
| Bafra | 2 | £173,000 | £236,000 |
| Lefka | 1 | £65,000 | £65,000 |
Tell us the budget and the area. We send what matches.
Three days on the island, with transfers, accommodation and viewings arranged around the projects you actually want to see. Organised together with the developers, at no cost to you.